Subpage under development, new version coming soon!
Equipo | Part. | Gan. | Emp. | Perd. | Goles | Puntos | |
1. | United Arad | 8 | 6 | 2 | 0 | 16-6 | 20 |
2. | FC Dotnet | 8 | 6 | 1 | 1 | 18-2 | 19 |
3. | FC CRISTIAN | 8 | 6 | 1 | 1 | 17-2 | 19 |
4. | Royal Phoenix | 8 | 6 | 1 | 1 | 23-9 | 19 |
5. | FC Full Speed | 8 | 6 | 1 | 1 | 18-4 | 19 |
6. | Inter Craiova | 8 | 6 | 1 | 1 | 15-5 | 19 |
7. | FCUC | 8 | 6 | 1 | 1 | 9-2 | 19 |
8. | Winner Spirit | 8 | 6 | 0 | 2 | 23-4 | 18 |
9. | Seriosii | 8 | 6 | 0 | 2 | 17-5 | 18 |
10. | Genialii | 8 | 5 | 3 | 0 | 15-4 | 18 |
11. | Dinamo DPM | 8 | 5 | 3 | 0 | 12-2 | 18 |
12. | Fair-play | 8 | 6 | 0 | 2 | 13-7 | 18 |
13. | Kosmo Team | 8 | 5 | 3 | 0 | 7-2 | 18 |
14. | F.C. FRONTIERA | 8 | 5 | 2 | 1 | 20-7 | 17 |
15. | Lion`sTeam | 8 | 5 | 2 | 1 | 15-5 | 17 |
16. | Hashixem | 8 | 5 | 2 | 1 | 9-2 | 17 |
17. | BAD | 8 | 5 | 2 | 1 | 9-4 | 17 |
18. | CAMPIONUL | 8 | 5 | 1 | 2 | 19-4 | 16 |
19. | Innovation Football | 8 | 4 | 4 | 0 | 11-3 | 16 |
20. | F.C. TAG | 8 | 5 | 1 | 2 | 13-6 | 16 |
21. | Fotbal Club Iasi | 8 | 5 | 1 | 2 | 12-6 | 16 |
22. | 11 Virgine | 8 | 4 | 4 | 0 | 7-2 | 16 |
23. | Borsalona | 8 | 5 | 1 | 2 | 7-5 | 16 |
24. | LOLLAND MASTERS | 8 | 4 | 3 | 1 | 15-6 | 15 |
25. | Steaua Alex | 8 | 4 | 3 | 1 | 13-6 | 15 |
26. | F.C. DUNAREA BRAILA | 8 | 4 | 3 | 1 | 6-3 | 15 |
27. | CF Gloria Bistrita | 8 | 5 | 0 | 3 | 7-7 | 15 |
28. | e_clerrru | 8 | 4 | 2 | 2 | 12-4 | 14 |
29. | Piatra Arsa | 8 | 4 | 2 | 2 | 12-4 | 14 |
30. | Hajniteam | 8 | 4 | 2 | 2 | 10-4 | 14 |
31. | bunicutza05 | 8 | 4 | 2 | 2 | 15-10 | 14 |
32. | EIELCC | 8 | 4 | 2 | 2 | 13-8 | 14 |
33. | COLO COLO ALBA | 8 | 4 | 2 | 2 | 10-7 | 14 |
34. | Avantul Suseni | 8 | 4 | 2 | 2 | 10-7 | 14 |
35. | CS AmeServ 2019 | 8 | 4 | 2 | 2 | 10-7 | 14 |
36. | Green Buffaloess | 8 | 4 | 2 | 2 | 7-4 | 14 |
37. | FC Dinamo Zalau | 8 | 4 | 1 | 3 | 16-6 | 13 |
38. | Steaua Football Class | 8 | 4 | 1 | 3 | 17-9 | 13 |
39. | A.C.S.S. Callatis Mangalia | 8 | 4 | 1 | 3 | 13-6 | 13 |
40. | Lichiresti Old Club | 8 | 4 | 1 | 3 | 10-5 | 13 |
41. | telecom | 8 | 4 | 1 | 3 | 10-6 | 13 |
42. | My Route 66 | 8 | 4 | 1 | 3 | 14-11 | 13 |
43. | Zaclău | 8 | 4 | 1 | 3 | 12-9 | 13 |
44. | Kids Team | 8 | 3 | 4 | 1 | 7-4 | 13 |
45. | F.C.Vointa M.K. | 8 | 4 | 1 | 3 | 7-6 | 13 |
46. | Viitorul Tufa | 8 | 4 | 1 | 3 | 8-9 | 13 |
47. | Inter Teius | 8 | 4 | 1 | 3 | 7-9 | 13 |
48. | Prabusirea Lapus | 8 | 3 | 3 | 2 | 15-6 | 12 |
49. | Furtuna | 8 | 3 | 3 | 2 | 13-4 | 12 |
50. | F.C. Looser | 8 | 3 | 3 | 2 | 10-3 | 12 |
51. | Craiova Maxima | 8 | 3 | 3 | 2 | 15-10 | 12 |
52. | panouri de beton prefabricat | 8 | 3 | 3 | 2 | 10-5 | 12 |
53. | G4 Vulcan | 8 | 4 | 0 | 4 | 10-8 | 12 |
54. | Sacalaz Tm | 8 | 3 | 3 | 2 | 7-5 | 12 |
55. | SkiLLer Team | 8 | 3 | 3 | 2 | 8-8 | 12 |
56. | FC Liverpool Falticeni | 8 | 3 | 3 | 2 | 10-11 | 12 |
57. | FC. MYTY-FALTICENI | 8 | 3 | 3 | 2 | 6-9 | 12 |
58. | Juventus Torino | 8 | 4 | 0 | 4 | 9-13 | 12 |
59. | SONIS | 8 | 4 | 0 | 4 | 9-14 | 12 |
60. | Steaua lu Manole | 8 | 3 | 2 | 3 | 14-9 | 11 |
61. | FaannnyyyyTeam | 8 | 3 | 2 | 3 | 13-8 | 11 |
62. | adrianos@club | 8 | 3 | 2 | 3 | 10-5 | 11 |
63. | Real18 Galati | 8 | 3 | 2 | 3 | 8-4 | 11 |
64. | Luleto | 8 | 3 | 2 | 3 | 12-9 | 11 |
65. | Travelers | 8 | 3 | 2 | 3 | 10-9 | 11 |
66. | GLIKO | 8 | 3 | 2 | 3 | 10-10 | 11 |
67. | Turnu Magurele | 8 | 3 | 2 | 3 | 6-6 | 11 |
68. | dinamo2023 | 8 | 3 | 2 | 3 | 6-6 | 11 |
69. | Arsenal | 8 | 3 | 2 | 3 | 8-16 | 11 |
70. | Skorpio30 | 8 | 3 | 1 | 4 | 15-7 | 10 |
71. | Allright | 8 | 2 | 4 | 2 | 11-3 | 10 |
72. | best din banat | 8 | 2 | 4 | 2 | 12-8 | 10 |
73. | F.C.M. Trivale | 8 | 2 | 4 | 2 | 14-11 | 10 |
74. | astra9maiploiesti | 8 | 3 | 1 | 4 | 11-8 | 10 |
75. | Pac Pac | 8 | 2 | 4 | 2 | 8-6 | 10 |
76. | dinamo reddog | 8 | 3 | 1 | 4 | 9-9 | 10 |
77. | ..U..CLUJ | 8 | 3 | 1 | 4 | 9-9 | 10 |
78. | dinamoflorin | 8 | 3 | 1 | 4 | 8-8 | 10 |
79. | Fc. Dunarea de Jos | 8 | 3 | 1 | 4 | 8-8 | 10 |
80. | Craiova Maxima 1973 | 8 | 2 | 4 | 2 | 7-7 | 10 |
81. | LILIACUL | 8 | 2 | 4 | 2 | 7-7 | 10 |
82. | FC Delta United | 8 | 2 | 4 | 2 | 5-6 | 10 |
83. | CrvenaZvezda2018 | 8 | 2 | 4 | 2 | 2-4 | 10 |
84. | Bleach | 8 | 3 | 1 | 4 | 10-13 | 10 |
85. | C.F.FERDINAND | 8 | 3 | 1 | 4 | 8-12 | 10 |
86. | ARSENAL CITY | 8 | 3 | 1 | 4 | 8-13 | 10 |
87. | FC.MINAUR BAIA MARE | 8 | 3 | 1 | 4 | 12-18 | 10 |
88. | Fulgerul Vașcău | 8 | 3 | 1 | 4 | 6-13 | 10 |
89. | UNIVERSITATEA CRAIOVA | 4 | 3 | 0 | 1 | 9-3 | 9 |
90. | fc recolta | 8 | 2 | 3 | 3 | 9-5 | 9 |
91. | MoReS FC | 8 | 2 | 3 | 3 | 13-10 | 9 |
92. | vola braila | 8 | 2 | 3 | 3 | 11-9 | 9 |
93. | FC BlackHawks | 8 | 2 | 3 | 3 | 7-5 | 9 |
94. | Rit Mus | 8 | 3 | 0 | 5 | 10-10 | 9 |
95. | Rapid "1923" Bucuresti | 8 | 2 | 3 | 3 | 8-9 | 9 |
96. | Legiunea | 8 | 2 | 3 | 3 | 5-7 | 9 |
97. | JUVENTUS BAIA MARE | 8 | 2 | 3 | 3 | 6-11 | 9 |
98. | Stejarul Vlad Tepes | 8 | 2 | 3 | 3 | 7-14 | 9 |
99. | Forestry | 8 | 3 | 0 | 5 | 9-18 | 9 |
100. | bobartanii-interisti | 8 | 2 | 2 | 4 | 13-7 | 8 |
101. | craiova forever | 8 | 2 | 2 | 4 | 10-5 | 8 |
102. | FCWill | 8 | 2 | 2 | 4 | 14-10 | 8 |
103. | FC Masterhand | 8 | 1 | 5 | 2 | 7-4 | 8 |
104. | Stiinta Arad | 8 | 2 | 2 | 4 | 8-9 | 8 |
105. | Newton Heat | 8 | 1 | 5 | 2 | 5-7 | 8 |
106. | FC Bum | 8 | 2 | 2 | 4 | 4-7 | 8 |
107. | FCM IASI | 8 | 2 | 2 | 4 | 3-9 | 8 |
108. | F. C. Onesti | 8 | 2 | 2 | 4 | 4-15 | 8 |
109. | peharttec | 8 | 2 | 1 | 5 | 7-5 | 7 |
110. | fc fanu falticeni | 8 | 2 | 1 | 5 | 12-12 | 7 |
111. | Dinamo Tamaseu | 8 | 2 | 1 | 5 | 7-7 | 7 |
112. | SECURITAS | 8 | 1 | 4 | 3 | 9-10 | 7 |
113. | S.S.C FARUL CONSTANTA 1920 | 8 | 2 | 1 | 5 | 14-19 | 7 |
114. | Lotus Oradea | 8 | 2 | 1 | 5 | 11-17 | 7 |
115. | Spartanii | 8 | 2 | 1 | 5 | 4-12 | 7 |
116. | luptatorii | 8 | 2 | 1 | 5 | 4-12 | 7 |
117. | FC NARCOS JM | 8 | 2 | 1 | 5 | 10-25 | 7 |
118. | F.C.BOOMLORD | 8 | 1 | 3 | 4 | 8-8 | 6 |
119. | ParmaBv | 7 | 1 | 3 | 3 | 7-7 | 6 |
120. | HellTigers | 8 | 1 | 2 | 5 | 9-17 | 5 |
121. | Sageata Listeava | 8 | 1 | 2 | 5 | 1-9 | 5 |
122. | APOLLO AC | 8 | 1 | 2 | 5 | 2-12 | 5 |
123. | Regulatorii FC | 8 | 1 | 1 | 6 | 5-26 | 4 |
124. | black stone | 8 | 1 | 1 | 6 | 2-31 | 4 |
125. | Twinstars | 7 | 1 | 0 | 6 | 1-12 | 3 |
126. | F.C.OLTCHIM RM.VALCEA | 8 | 1 | 0 | 7 | 3-34 | 3 |
127. | juventus resita | 8 | 0 | 2 | 6 | 0-20 | 2 |
128. | Universitatea 1919 Cluj | 8 | 0 | 2 | 6 | 0-24 | 2 |
1 » |
Buscar equipo